The 43rd edition of Dakar will have a prologue, 12 stages, two looping stages, a marathon stage, and more than 4700 km of special stages from January 3 to 15.
The official presentation of the detailed route for the 2021 Dakar Rally–set to take place in Saudi Arabia–was digitally published and ASO completed the final route with teams spending three weeks on the terrain in search of new and thrilling routes.
The details reported back will see competitors forced to tackle more dunes, tougher treks and more navigation than the previous edition.
This year, the roadbook will be given out 20 minutes prior to the start in each of the stages. This differs from last year’s edition where the roadbooks were distributed in this manner on only half of the stages.
Discover now the ride of the detailed route in video:
Dakar 2021 Schedule
STAGE | DATE | START > FINISH | Total | Special |
P | Saturday, January 2, 2021 | Jeddah > Jeddah | 11 km | 11 km |
1 | Sunday, January 3, 2021 | Jeddah > Bisha | 622 km | 277 km |
2 | Monday, January 4, 2021 | Bisha > Wadi Al Dawasir | 685 km | 457 km |
3 | Tuesday, January 5, 2021 | Wadi Al Dawasir > Wadi Al Dawasir | 630 km | 403 km |
4 | Wednesday, January 6, 2021 | Wadi Al Dawasir > Riyadh | 813 km | 337 km |
5 | Thursday, January 7, 2021 | Riyadh > Buraydah | 625 km | 419 km |
6 | Friday, January 8, 2021 | Buraydah > Ha’il | 655 km | 485 km |
Rest day | Saturday, January 9, 2021 | Ha’il | ||
7 | Sunday, January 10, 2021 | Ha’il > Sakaka | 737 km | 471 km |
8 | Monday, January 11, 2021 | Sakaka > Neom | 709 km | 375 km |
9 | Tuesday, January 12, 2021 | Neom > Neom | 579 km | 465 km |
10 | Wednesday, January 13, 2021 | Neom > Al-Ula | 583 km | 342 km |
11 | Thursday, January 14, 2021 | Al-Ula > Yanbu | 557 km | 511 km |
12 | Friday, January 15, 2021 | Yanbu > Jeddah | 452 km | 225 km |
Click here for all the latest UTV Racing news.